Maximum potential solar radiation


Annual average maximum 821.93 W/m2
Minimum 489.45 W/m2
21 December
Maximum 1050.61 W/m2
15 June

Months


15 January 12:40 PM 534.013
15 February 12:45 PM 685.182
15 March 1:40 PM 848.583
15 April 1:31 PM 976.678
15 May 1:27 PM 1036.34
15 June 1:31 PM 1050.61
15 July 1:37 PM 1039.35
15 August 1:35 PM 993.826
15 September 1:26 PM 891.091
15 October 1:16 PM 739.41
15 November 12:16 PM 576.455
15 December 12:26 PM 491.737

Days


1 January 12:34 PM 498.035
2 January 12:35 PM 499.707
3 January 12:35 PM 501.524
4 January 12:36 PM 503.482
5 January 12:36 PM 505.584
6 January 12:37 PM 507.824
7 January 12:37 PM 510.206
8 January 12:37 PM 512.721
9 January 12:38 PM 515.375
10 January 12:38 PM 518.159
11 January 12:39 PM 521.076
12 January 12:39 PM 524.123
13 January 12:39 PM 527.294
14 January 12:40 PM 530.593
15 January 12:40 PM 534.013
16 January 12:41 PM 537.552
17 January 12:41 PM 541.211
18 January 12:41 PM 544.983
19 January 12:42 PM 548.866
20 January 12:42 PM 552.861
21 January 12:42 PM 556.961
22 January 12:42 PM 561.164
23 January 12:43 PM 565.47
24 January 12:43 PM 569.873
25 January 12:43 PM 574.37
26 January 12:43 PM 578.957
27 January 12:44 PM 583.636
28 January 12:44 PM 588.399
29 January 12:44 PM 593.244
30 January 12:44 PM 598.166
31 January 12:44 PM 603.164
1 February 12:45 PM 608.235
2 February 12:45 PM 613.375
3 February 12:45 PM 618.581
4 February 12:45 PM 623.848
5 February 12:45 PM 629.174
6 February 12:45 PM 634.555
7 February 12:45 PM 639.988
8 February 12:45 PM 645.468
9 February 12:45 PM 650.994
10 February 12:45 PM 656.562
11 February 12:45 PM 662.168
12 February 12:45 PM 667.808
13 February 12:45 PM 673.742
14 February 12:45 PM 679.45
15 February 12:45 PM 685.182
16 February 12:45 PM 690.937
17 February 12:45 PM 696.709
18 February 12:45 PM 702.496
19 February 12:45 PM 708.295
20 February 12:45 PM 714.102
21 February 12:45 PM 719.914
22 February 12:45 PM 725.728
23 February 12:44 PM 731.542
24 February 12:44 PM 737.353
25 February 12:44 PM 743.158
26 February 12:44 PM 748.952
27 February 12:44 PM 754.733
28 February 12:44 PM 760.498
29 February 12:44 PM 766.244
1 March 12:43 PM 771.973
2 March 12:43 PM 777.677
3 March 12:43 PM 783.354
4 March 12:43 PM 789.002
5 March 12:42 PM 794.618
6 March 12:42 PM 800.204
7 March 12:42 PM 805.752
8 March 12:42 PM 811.261
9 March 12:41 PM 816.729
10 March 12:41 PM 822.158
11 March 12:41 PM 827.54
12 March 12:41 PM 832.875
13 March 1:40 PM 838.161
14 March 1:40 PM 843.399
15 March 1:40 PM 848.583
16 March 1:40 PM 853.712
17 March 1:39 PM 858.787
18 March 1:39 PM 863.805
19 March 1:39 PM 868.762
20 March 1:38 PM 873.66
21 March 1:38 PM 878.498
22 March 1:38 PM 883.27
23 March 1:37 PM 887.978
24 March 1:37 PM 892.623
25 March 1:37 PM 897.2
26 March 1:37 PM 901.708
27 March 1:36 PM 906.15
28 March 1:36 PM 910.521
29 March 1:36 PM 914.821
30 March 1:35 PM 919.051
31 March 1:35 PM 923.21
1 April 1:35 PM 927.295
2 April 1:34 PM 931.306
3 April 1:34 PM 935.246
4 April 1:34 PM 939.111
5 April 1:34 PM 942.9
6 April 1:33 PM 946.617
7 April 1:33 PM 950.259
8 April 1:33 PM 953.824
9 April 1:32 PM 957.313
10 April 1:32 PM 960.73
11 April 1:32 PM 964.07
12 April 1:32 PM 967.334
13 April 1:31 PM 970.523
14 April 1:31 PM 973.638
15 April 1:31 PM 976.678
16 April 1:31 PM 979.642
17 April 1:30 PM 982.532
18 April 1:30 PM 985.35
19 April 1:30 PM 988.093
20 April 1:30 PM 990.763
21 April 1:30 PM 993.359
22 April 1:29 PM 996.433
23 April 1:29 PM 998.886
24 April 1:29 PM 1001.27
25 April 1:29 PM 1003.58
26 April 1:29 PM 1005.82
27 April 1:28 PM 1007.99
28 April 1:28 PM 1010.09
29 April 1:28 PM 1012.13
30 April 1:28 PM 1014.1
1 May 1:28 PM 1016.01
2 May 1:28 PM 1017.85
3 May 1:28 PM 1019.62
4 May 1:28 PM 1021.34
5 May 1:28 PM 1022.99
6 May 1:27 PM 1024.58
7 May 1:27 PM 1026.11
8 May 1:27 PM 1027.58
9 May 1:27 PM 1029
10 May 1:27 PM 1030.36
11 May 1:27 PM 1031.66
12 May 1:27 PM 1032.91
13 May 1:27 PM 1034.11
14 May 1:27 PM 1035.25
15 May 1:27 PM 1036.34
16 May 1:27 PM 1037.39
17 May 1:27 PM 1038.38
18 May 1:27 PM 1039.33
19 May 1:27 PM 1040.23
20 May 1:27 PM 1041.08
21 May 1:27 PM 1041.89
22 May 1:28 PM 1042.66
23 May 1:28 PM 1043.38
24 May 1:28 PM 1044.07
25 May 1:28 PM 1044.71
26 May 1:28 PM 1045.32
27 May 1:28 PM 1045.88
28 May 1:28 PM 1046.41
29 May 1:28 PM 1046.91
30 May 1:28 PM 1047.36
31 May 1:29 PM 1047.79
1 June 1:29 PM 1048.18
2 June 1:29 PM 1048.54
3 June 1:29 PM 1048.87
4 June 1:29 PM 1049.17
5 June 1:29 PM 1049.43
6 June 1:30 PM 1049.67
7 June 1:30 PM 1049.88
8 June 1:30 PM 1050.07
9 June 1:30 PM 1050.22
10 June 1:30 PM 1050.35
11 June 1:31 PM 1050.45
12 June 1:31 PM 1050.53
13 June 1:31 PM 1050.58
14 June 1:31 PM 1050.61
15 June 1:31 PM 1050.61
16 June 1:32 PM 1050.59
17 June 1:32 PM 1050.54
18 June 1:32 PM 1050.48
19 June 1:32 PM 1050.38
20 June 1:32 PM 1050.27
21 June 1:33 PM 1050.13
22 June 1:33 PM 1049.97
23 June 1:33 PM 1049.79
24 June 1:33 PM 1049.58
25 June 1:34 PM 1049.35
26 June 1:34 PM 1049.1
27 June 1:34 PM 1048.83
28 June 1:34 PM 1048.53
29 June 1:34 PM 1048.21
30 June 1:34 PM 1047.9
1 July 1:35 PM 1047.53
2 July 1:35 PM 1047.12
3 July 1:35 PM 1046.69
4 July 1:35 PM 1046.23
5 July 1:35 PM 1045.75
6 July 1:36 PM 1045.24
7 July 1:36 PM 1044.7
8 July 1:36 PM 1044.14
9 July 1:36 PM 1043.54
10 July 1:36 PM 1042.92
11 July 1:36 PM 1042.27
12 July 1:36 PM 1041.58
13 July 1:37 PM 1040.87
14 July 1:37 PM 1040.12
15 July 1:37 PM 1039.35
16 July 1:37 PM 1038.53
17 July 1:37 PM 1037.68
18 July 1:37 PM 1036.8
19 July 1:37 PM 1035.88
20 July 1:37 PM 1034.92
21 July 1:37 PM 1033.93
22 July 1:37 PM 1032.89
23 July 1:37 PM 1031.82
24 July 1:37 PM 1030.7
25 July 1:37 PM 1029.54
26 July 1:37 PM 1028.34
27 July 1:37 PM 1027.09
28 July 1:37 PM 1025.8
29 July 1:37 PM 1024.47
30 July 1:37 PM 1023.09
31 July 1:37 PM 1021.65
1 August 1:37 PM 1020.17
2 August 1:37 PM 1018.65
3 August 1:37 PM 1017.06
4 August 1:37 PM 1015.43
5 August 1:37 PM 1013.75
6 August 1:37 PM 1012.01
7 August 1:36 PM 1010.22
8 August 1:36 PM 1008.37
9 August 1:36 PM 1006.47
10 August 1:36 PM 1004.51
11 August 1:36 PM 1002.49
12 August 1:36 PM 1000.41
13 August 1:35 PM 998.276
14 August 1:35 PM 996.081
15 August 1:35 PM 993.826
16 August 1:35 PM 991.508
17 August 1:35 PM 989.127
18 August 1:34 PM 986.684
19 August 1:34 PM 984.18
20 August 1:34 PM 981.611
21 August 1:34 PM 978.977
22 August 1:33 PM 976.276
23 August 1:33 PM 973.515
24 August 1:33 PM 970.686
25 August 1:33 PM 967.789
26 August 1:32 PM 964.827
27 August 1:32 PM 961.8
28 August 1:32 PM 958.705
29 August 1:31 PM 955.541
30 August 1:31 PM 952.313
31 August 1:31 PM 949.017
1 September 1:31 PM 945.651
2 September 1:30 PM 942.221
3 September 1:30 PM 938.723
4 September 1:30 PM 935.156
5 September 1:29 PM 931.524
6 September 1:29 PM 927.825
7 September 1:29 PM 924.057
8 September 1:28 PM 919.75
9 September 1:28 PM 915.849
10 September 1:27 PM 911.881
11 September 1:27 PM 907.852
12 September 1:27 PM 903.757
13 September 1:26 PM 899.596
14 September 1:26 PM 895.376
15 September 1:26 PM 891.091
16 September 1:25 PM 886.744
17 September 1:25 PM 882.338
18 September 1:25 PM 877.87
19 September 1:24 PM 873.344
20 September 1:24 PM 868.76
21 September 1:24 PM 864.117
22 September 1:23 PM 859.421
23 September 1:23 PM 854.669
24 September 1:23 PM 849.861
25 September 1:22 PM 845.006
26 September 1:22 PM 840.097
27 September 1:21 PM 835.137
28 September 1:21 PM 830.133
29 September 1:21 PM 825.08
30 September 1:20 PM 819.981
1 October 1:20 PM 814.842
2 October 1:20 PM 809.66
3 October 1:20 PM 804.436
4 October 1:19 PM 799.178
5 October 1:19 PM 793.883
6 October 1:19 PM 788.552
7 October 1:18 PM 783.191
8 October 1:18 PM 777.8
9 October 1:18 PM 772.381
10 October 1:18 PM 766.934
11 October 1:17 PM 761.468
12 October 1:17 PM 755.98
13 October 1:17 PM 750.472
14 October 1:17 PM 744.946
15 October 1:16 PM 739.41
16 October 1:16 PM 733.863
17 October 1:16 PM 728.306
18 October 1:16 PM 722.742
19 October 1:16 PM 717.174
20 October 1:15 PM 711.609
21 October 1:15 PM 706.045
22 October 1:15 PM 700.486
23 October 1:15 PM 694.934
24 October 1:15 PM 689.393
25 October 1:15 PM 683.865
26 October 1:15 PM 678.354
27 October 1:14 PM 672.863
28 October 1:14 PM 667.396
29 October 1:14 PM 661.955
30 October 1:14 PM 656.542
31 October 1:14 PM 651.161
1 November 1:14 PM 645.815
2 November 1:14 PM 640.508
3 November 1:14 PM 635.242
4 November 1:14 PM 630.021
5 November 1:14 PM 624.848
6 November 12:14 PM 619.725
7 November 12:14 PM 614.657
8 November 12:14 PM 609.647
9 November 12:15 PM 604.697
10 November 12:15 PM 599.812
11 November 12:15 PM 594.995
12 November 12:15 PM 590.248
13 November 12:15 PM 585.574
14 November 12:15 PM 580.977
15 November 12:16 PM 576.455
16 November 12:16 PM 571.768
17 November 12:16 PM 567.427
18 November 12:16 PM 563.175
19 November 12:16 PM 559.014
20 November 12:16 PM 554.947
21 November 12:17 PM 550.98
22 November 12:17 PM 547.115
23 November 12:17 PM 543.352
24 November 12:17 PM 539.694
25 November 12:18 PM 536.149
26 November 12:18 PM 532.715
27 November 12:18 PM 529.393
28 November 12:19 PM 526.191
29 November 12:19 PM 523.108
30 November 12:20 PM 520.145
1 December 12:20 PM 517.311
2 December 12:20 PM 514.6
3 December 12:21 PM 512.018
4 December 12:21 PM 509.568
5 December 12:22 PM 507.248
6 December 12:22 PM 505.067
7 December 12:22 PM 503.018
8 December 12:23 PM 501.11
9 December 12:23 PM 499.341
10 December 12:24 PM 497.713
11 December 12:24 PM 496.228
12 December 12:25 PM 494.886
13 December 12:25 PM 493.69
14 December 12:26 PM 492.639
15 December 12:26 PM 491.737
16 December 12:27 PM 490.98
17 December 12:27 PM 490.375
18 December 12:28 PM 489.916
19 December 12:28 PM 489.61
20 December 12:29 PM 489.452
21 December 12:29 PM 489.446
22 December 12:30 PM 489.589
23 December 12:30 PM 489.884
24 December 12:31 PM 490.328
25 December 12:31 PM 490.925
26 December 12:32 PM 491.669
27 December 12:32 PM 492.565
28 December 12:33 PM 493.608
29 December 12:33 PM 494.802
30 December 12:34 PM 496.141
31 December 12:34 PM 497.63


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter